| ASA #: 0344693 Registered AMERICAN SIMMENTAL CANSM - 6237 |
COPPER CHIEF Horned |
Tattoo: ADX1G_ Right Ear |
| Fresh Embryo Bull |
FB SM
|
PQS
Parentage Validation
Karyo Codes
|
| Owner: | 034242 - ART-JEN SIMM FARMS | Birth Date: | 1975-05-14 |
| Breeder: | 009088 - FISH FARMS | Original Issue: | 1976-10-28 |
Contemporary Breeder:009088 - FISH FARMS
| Herd Id | Contemp. Herd Id |
Management Code | Weaning Doc | Pasture Unit | Feed Unit | AI | Simbrah | AI/Donor | Disposed | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | Y | No | Approved as AI Sire | true |
| Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
|---|---|---|---|---|---|---|---|
| Adjusted | 116 | 908 | 1351 | ||||
| Ratio | 100 | 100 | 0 | 0 | 0 | 0 | |
| Ranks | / | 1 / 1 | 2 / 2 | / | / | / | / |
Pedigree
Individual's Epd
Maternal GrandSire's Epds
BOLT - 2025-11-04
| CE | BW | WW | YW | ADG | DMI | $GN | MCE | MILK | MWW | STAY | DOC | CW | YG | MARB | BF | REA | PAP | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 1.0 | 7.5 | 57.8 | 76.0 | 0.11 | 0.37 | -0.038 | 2.1 | 23.9 | 52.7 | 6.2 | 7.9 | 21.4 | -0.43 | -0.05 | -0.097 | 0.75 | -0.73 | 68.6 | 52.8 |
| PC | ±4.9 | ±1.1 | ±5.9 | ±10.0 | ±0.01 | ±5.0 | ±5.0 | ±4.2 | ±4.5 | ±4.1 | ±15.1 | ±0.17 | ±0.22 | ±0.034 | ±0.34 | |||||
| ACC | 0.37 | 0.63 | 0.64 | 0.61 | 0.61 | 0.26 | 0.37 | 0.58 | 0.65 | 0.36 | 0.17 | 0.22 | 0.17 | 0.15 | 0.14 | 0.22 | 0.00 | |||
| % | 95 | 95 | 99 | 99 | 99 | 30 | 60 | 70 | 99 | 99 | 99 | 80 | 60 | 99 | 35 | 99 | 85 | 99 | 99 |
Inverse Percentile Rank
among animals.
For instance a rank of '5' would indicate that epd ranks in the top 5 percent of similiar animals. (95th percentile in standard nomenclature)
Sire's Epds
among animals.
For instance a rank of '5' would indicate that epd ranks in the top 5 percent of similiar animals. (95th percentile in standard nomenclature)
Lower is better
EPDs not available
Dam's Epds
BOLT - 2025-11-04
| CE | BW | WW | YW | ADG | DMI | $GN | MCE | MILK | MWW | STAY | DOC | CW | YG | MARB | BF | REA | PAP | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6.4 | 4.5 | 49.6 | 71.8 | 0.14 | 0.54 | -0.038 | 1.9 | 21.5 | 46.2 | 3.9 | 7.7 | 13.4 | -0.45 | -0.04 | -0.099 | 0.68 | -0.71 | 75.6 | 53.3 |
| ACC | 0.24 | 0.42 | 0.40 | 0.38 | 0.38 | 0.14 | 0.24 | 0.34 | 0.38 | 0.21 | 0.06 | 0.11 | 0.08 | 0.08 | 0.06 | 0.11 | 0.05 |
EPDs not available